Relação Andamento <-> Tempos de Delay
Nesta tabela temos a relação existente entre o andamento (bpm) dos projetos e os tempos de delay (milissegundos). Muito útil quando possuímos um dispositivo de delay, tanto em formato plug-in como em hardware externo, que não possua sincronismo MIDI, ou seja, que não sincroniza automaticamente ao tempo do projeto.
Outro caso muito comum ocorre com os sintetizadores em hardware antigos, como por exemplo os da Korg série M, T e 01, Yamaha série SY, etc., cujas unidades de efeitos integradas não incorporam sincronização dos tempos de seus delays como o tempo do MIDI externo e às vezes nem com o tempo de seus próprios sequenciadores internos.
Quem possui um sintetizador Vintage sabe do que se trata. Abaixo temos uma tabela que apresenta a correspondência entre BPMs e Milissegundos, algo imprescindível para quem deseja produzir projetos profissionais.
Outro caso muito comum ocorre com os sintetizadores em hardware antigos, como por exemplo os da Korg série M, T e 01, Yamaha série SY, etc., cujas unidades de efeitos integradas não incorporam sincronização dos tempos de seus delays como o tempo do MIDI externo e às vezes nem com o tempo de seus próprios sequenciadores internos.
Quem possui um sintetizador Vintage sabe do que se trata. Abaixo temos uma tabela que apresenta a correspondência entre BPMs e Milissegundos, algo imprescindível para quem deseja produzir projetos profissionais.
TEMPO | 1/4 Nota | 1/8 Nota | 1/16 Nota | 1/4 * Nota | 1/8 * Nota | 1/16 *Nota | 1/4 quialtera | 1/8 quialtera | 1/16quialtera |
60 | 1 | .5 | .25 | 1.5 | .75 | .375 | .666 | .333 | .166 |
61 | .983 | .491 | .245 | 1.475 | .737 | .369 | .655 | .327 | .164 |
62 | .967 | .483 | .241 | 1.451 | .725 | .363 | .645 | .322 | .161 |
63 | .952 | .476 | .238 | 1.428 | .714 | .357 | .635 | .317 | .158 |
64 | .937 | .468 | .234 | 1.406 | .703 | .351 | .625 | .312 | .156 |
65 | .923 | .461 | .230 | 1.384 | .692 | .346 | .615 | .307 | .153 |
66 | .909 | .454 | .227 | 1.363 | .681 | .341 | .606 | .302 | .151 |
67 | .895 | .447 | .223 | 1.343 | .671 | .336 | .597 | .298 | .149 |
68 | .882 | .441 | .220 | 1.323 | .661 | .331 | .588 | .294 | .147 |
69 | .869 | .434 | .217 | 1.304 | .652 | .326 | .579 | .289 | .145 |
70 | .857 | .428 | .214 | 1.285 | .642 | .321 | .571 | .285 | .142 |
71 | .845 | .422 | .211 | 1.267 | .633 | .317 | .563 | .281 | .140 |
72 | .833 | .416 | .208 | 1.250 | .625 | .312 | .555 | .277 | .139 |
73 | .821 | .410 | .205 | 1.232 | .616 | .308 | .548 | .273 | .137 |
74 | .810 | .405 | .202 | 1.216 | .608 | .304 | .540 | .270 | .135 |
75 | .800 | .400 | .200 | 1.200 | .600 | .300 | .533 | .266 | .133 |
76 | .789 | .394 | .197 | 1.184 | .592 | .296 | .526 | .263 | .131 |
78 | .769 | .384 | .192 | 1.153 | .576 | .288 | .512 | .256 | .128 |
79 | .759 | .379 | .189 | 1.139 | .569 | .264 | .506 | .253 | .126 |
80 | .750 | .375 | .187 | 1.125 | .562 | .281 | .500 | .250 | .125 |
81 | .740 | .370 | .185 | 1.111 | .555 | .277 | .493 | .246 | .123 |
82 | .731 | .365 | .182 | 1.097 | .548 | .274 | .487 | .243 | .122 |
83 | .722 | .361 | .180 | 1.084 | .542 | .271 | .482 | .240 | .120 |
84 | .714 | .357 | .178 | 1.071 | .535 | .268 | .476 | .238 | .119 |
85 | .750 | .352 | .176 | 1.058 | .529 | .264 | .470 | .235 | .117 |
86 | .697 | .348 | .174 | 1.046 | .523 | .261 | .465 | .232 | .116 |
87 | .689 | .344 | .172 | 1.034 | .517 | .258 | .459 | .229 | .115 |
88 | .681 | .340 | .170 | 1.022 | .511 | .255 | .454 | .227 | .113 |
89 | .674 | .337 | .168 | 1.011 | .505 | .252 | .449 | .224 | .112 |
90 | .666 | .333 | .166 | 1.000 | .500 | .250 | .444 | .222 | .111 |
91 | .659 | .329 | .164 | .989 | .494 | .247 | .439 | .219 | .109 |
92 | .652 | .326 | .163 | .978 | .489 | .244 | .434 | .217 | .108 |
93 | .645 | .322 | .161 | .967 | .483 | .242 | .430 | .214 | .107 |
94 | .638 | .319 | .159 | .957 | .478 | .239 | .425 | .212 | .106 |
95 | .631 | .315 | .157 | .947 | .473 | .236 | .421 | .210 | .105 |
96 | .625 | .312 | .156 | .937 | .468 | .234 | .416 | .208 | .104 |
97 | .618 | .309 | .154 | .927 | .463 | .232 | .412 | .206 | .103 |
98 | .612 | .306 | .153 | .918 | .459 | .229 | .408 | .204 | .102 |
99 | .606 | .303 | .151 | .909 | .454 | .227 | .404 | .201 | .101 |
100 | .600 | .300 | .150 | .900 | .450 | .225 | .400 | .199 | .100 |
101 | .594 | .297 | .148 | .891 | .445 | .222 | .396 | .197 | .099 |
102 | .588 | .294 | .147 | .882 | .441 | .220 | .392 | .196 | .098 |
103 | .582 | .291 | .145 | .873 | .436 | .218 | .388 | .194 | .097 |
104 | .576 | .288 | .144 | .865 | .432 | .216 | .384 | .192 | .096 |
105 | .571 | .285 | .142 | .857 | .428 | .214 | .381 | .190 | .090 |
106 | .566 | .283 | .141 | .849 | .424 | .212 | .377 | .188 | .094 |
107 | .560 | .280 | .140 | .841 | .420 | .210 | .373 | .186 | .093 |
108 | .555 | .277 | .138 | .833 | .416 | .208 | .370 | .185 | .092 |
109 | .550 | .275 | .137 | .825 | .412 | .206 | .367 | .183 | .091 |
110 | .545 | .272 | .136 | .818 | .409 | .204 | .363 | .181 | .090 |
111 | .540 | .270 | .135 | .810 | .405 | .202 | .360 | .180 | .090 |
112 | .535 | .267 | .133 | .803 | .401 | .201 | .357 | .178 | .089 |
113 | .530 | .265 | .132 | .796 | .398 | .199 | .354 | .176 | .088 |
114 | .526 | .263 | .131 | .789 | .394 | .197 | .350 | .175 | .087 |
115 | .521 | .260 | .130 | .782 | .391 | .195 | .347 | .173 | .087 |
116 | .517 | .258 | .129 | .775 | .387 | .194 | .344 | .172 | .086 |
117 | .512 | .256 | .128 | .769 | .384 | .192 | .341 | .170 | .085 |
118 | .508 | .252 | .127 | .762 | .381 | .190 | .339 | .169 | .084 |
119 | .504 | .252 | .126 | .756 | .378 | .189 | .336 | .168 | .084 |
120 | .500 | .250 | .125 | .750 | .375 | .187 | .333 | .166 | .083 |
121 | .495 | .247 | .123 | .743 | .371 | .186 | .333 | .165 | .082 |
122 | .491 | .245 | .122 | .737 | .368 | .184 | .327 | .163 | .082 |
123 | .487 | .243 | .121 | .731 | .365 | .183 | .325 | .162 | .081 |
124 | .483 | .241 | .120 | .725 | .362 | .181 | .322 | .161 | .080 |
125 | .480 | .240 | .120 | .720 | .360 | .180 | .320 | .159 | .080 |
126 | .476 | .238 | .119 | .714 | .357 | .178 | .317 | .158 | .079 |
127 | .472 | .236 | .118 | .708 | .354 | .177 | .315 | .157 | .078 |
128 | .468 | .234 | .117 | .703 | .351 | .175 | .312 | .156 | .078 |
129 | .465 | .232 | .116 | .697 | .348 | .174 | .310 | .154 | .077 |
130 | .461 | .230 | .115 | .692 | .346 | .173 | .307 | .153 | .076 |
131 | .458 | .229 | .114 | .687 | .343 | .171 | .305 | .152 | .076 |
132 | .454 | .227 | .113 | .681 | .340 | .170 | .303 | .151 | .075 |
133 | .451 | .225 | .112 | .676 | .338 | .169 | .300 | .150 | .075 |
134 | .447 | .223 | .111 | .671 | .335 | .168 | .298 | .149 | .074 |
135 | .444 | .222 | .111 | .666 | .333 | .166 | .296 | .148 | .074 |
136 | .441 | .222 | .110 | .661 | .330 | .165 | .294 | .147 | .073 |
137 | .437 | .218 | .109 | .656 | .328 | .164 | .292 | .145 | .073 |
138 | .437 | .218 | .109 | .656 | .328 | .164 | .292 | .145 | .073 |
139 | .431 | .215 | .107 | .647 | .323 | .161 | .287 | .143 | .072 |
140 | .428 | .214 | .107 | .642 | .321 | .160 | .285 | .142 | .071 |
141 | .425 | .212 | .106 | .638 | .319 | .159 | .283 | .141 | .070 |
142 | .422 | .211 | .105 | .633 | .316 | .158 | .281 | .140 | .070 |
143 | .419 | .209 | .104 | .629 | .314 | .157 | .279 | .139 | .069 |
144 | .416 | .208 | .104 | .625 | .312 | .156 | .277 | .138 | .069 |
145 | .413 | .206 | .103 | .620 | .310 | .155 | .275 | .137 | .069 |
146 | .410 | .205 | .102 | .616 | .308 | .154 | .274 | .136 | .068 |
147 | .408 | .204 | .102 | .612 | .306 | .153 | .272 | .136 | .068 |
148 | .405 | .202 | .101 | .608 | .304 | .152 | .270 | .135 | .067 |
149 | .402 | .201 | .100 | .604 | .302 | .151 | .268 | .134 | .067 |
150 | .400 | .200 | .100 | .600 | .300 | .150 | .266 | .133 | .066 |
151 | .397 | .198 | .099 | .596 | .298 | .149 | .264 | .132 | .066 |
152 | .394 | .197 | .098 | .592 | .296 | .148 | .263 | .131 | .065 |
153 | .392 | .196 | .098 | .588 | .294 | .147 | .261 | .130 | .065 |
154 | .389 | .194 | .097 | .584 | .292 | .146 | .259 | .129 | .064 |
155 | .387 | .193 | .096 | .580 | .290 | .145 | .258 | .128 | .064 |
156 | .384 | .192 | .096 | .576 | .288 | .144 | .256 | .128 | .064 |
157 | .382 | .191 | .095 | .573 | .286 | .143 | .254 | .127 | .063 |
158 | .379 | .189 | .094 | .569 | .284 | .142 | .253 | .126 | .063 |
159 | .377 | .188 | .094 | .566 | .283 | .141 | .251 | .125 | .062 |
160 | .375 | .187 | .093 | .562 | .281 | .140 | .150 | .124 | .062 |
___________________________________